




















Property Attributes
- ML#5688946
- TypePending
- CountyWASHINGTON
- CityLake Elmo
- AreaNorthport
- Zip55042
- StyleSingle Family Residence
- Price$ 515,135
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2510
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Pulte Homes Of Minnesota, LLC
Property Description
This home is sold! To learn more about this floor plan or any of the others we build in this community, please visit the model home. Photos are from model home.
Price History | |
---|---|
11/25/2020 | Listed $515,135 |
General Features
Accessibility | None |
---|---|
Appliances | Exhaust Fan, Microwave, Air-To-Air Exchanger, Other, Disposal, Range, Water Softener Owned, Humidifier, Refrigerator, Dishwasher, Gas Water Heater, Washer, Dryer |
Construction Materials | Vinyl Siding, Shake Siding |
Contingency | None |
HOA Fee | 58 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Stillwater |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less, Pitched |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Northport |
Interior Features
Basement | Walkout, Sump Pump, Drainage System, Drain Tiled, Concrete, Unfinished |
---|---|
Bedroom 1 Dimensions | 15x16 |
Bedroom 2 Dimensions | 14x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 167x129x44x131 |
---|---|
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool