


































Property Attributes
- ML#5661959
- TypeSingle Family
- CountySIBLEY
- CityGreen Isle
- Zip55338
- StyleSingle Family Residence
- Year Built1890
- Taxes1310
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size3.5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Price History | |
---|---|
10/12/2020 | Listed $219,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Refrigerator |
Construction Materials | Vinyl Siding |
Contingency | None |
Heating | Forced Air |
High School District | Sibley East |
New Construction | No |
Parking Features | Detached, Gravel, Asphalt |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Active |
Interior Features
Basement | Partial, Block, Stone/Rock |
---|---|
Bedroom 1 Dimensions | 12x12 |
Bedroom 2 Dimensions | 9x9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 9x9 |
Bedroom 3 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | irregular |
---|---|
Lot Size Area | 3.5 |
Lot Size Units | Acres |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool