







































































































Property Attributes
- ML#5657879
- TypeSingle Family
- CountyHENNEPIN
- CityPlymouth
- AreaWestin Ridge
- Zip55446
- StyleSingle Family Residence
- Year Built2020
- Taxes264
- Price$ 880,124
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4580
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
This Hanson Builders new Hillcrest Sport model is located in Westin Ridge in Plymouth. This is the builder's model and not for sale.
Price History | |
---|---|
9/23/2020 | Listed $880,124 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Disposal, Air-To-Air Exchanger |
Construction Materials | Metal Siding, Brick/Stone, Fiber Cement |
Contingency | None |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Wayzata |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Breed Restriction, Mandatory Owners Assoc, Builder Restriction, Other |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Westin Ridge |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Walkout, Finished, Drain Tiled, Drainage System, Sump Pump, Concrete |
Bedroom 1 Dimensions | 15x15 |
Bedroom 2 Dimensions | 14x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 15x10 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 15x13 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1456 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | SE98x132x86x100 |
---|---|
Lot Features | Irregular Lot, Tree Coverage - Light, Sod Included in Price |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool