One of the first lots sold out of this development. Great walkout lot in nice Cold Spring neighborhood.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/11/2017 | Listed $36,000 |
1/19/2018 | 5% - $34,500 |
8/15/2018 | 5% - $32,900 |
11/13/2018 | 13% - $28,900 |
Available Utilities | Electric, Natural Gas, Telephone, Cable T.V. |
Builder Restrictions | Open |
Complex/development/subd | Emmas Estates |
Contingency | None |
Cumulative Days on Market | 0 |
Development Status | Finished Lot |
HOA Fee | 0.00 |
Listing Status | Active |
Municipality | Cold Spring |
Potential Short Sale | No |
Property Type | LL |
Restrictions | Other Covenants |
School District | 750 - Rocori |
Tax Year | 2016 |
Zoning | Residential-Single |
Exterior Features
Acres | 0.770 |
Front Dimensions | 60 |
Improvements | Paved Streets |
Lake/waterfront - Y:n | 0 |
Land Inclusions | Survey, Platted |
On Site Utilities | None |
Road Frontage | Paved Streets |
Topography | WalkOut |